Saturday, 19th June, 2021 : Club Event : Start Time 12:15
I hope as many boats as possible will be on the start line. We will race for the usual Regatta trophies. I see this as the start of our Summer Sailing Programme and will be followed by the Holmes Race on 3rd July starting at 12:00 noon. I will look then at starting some points racing thereafter. The Race Schedule below for information.
Look forward to seeing you on the 19th June.
Lyn Reeve, Sailing Secretary.

DATE | DAY | HIGH WATER | START TIME | EVENT |
JUNE | ||||
19 | Saturday | 14:21 | 12:15 | BYC Regatta |
26/27 | Saturday/Sunday | 08:37 | BCYA Rally Milford Haven | |
JULY | ||||
01 | Thursday | 12:34 | 10:30 | MWS5 |
03 | Saturday | 14:26 | 12:00 | Holmes Race/BCYA CARDIFF |
08 | Thursday | 18:53 | 17:00 | MWS6 |
15 | Thursday | 11:07 | 09:00 | MWS7 |
17 | Saturday | 12:45 | 10:45 | CPS2 (PYA Regatta) |
24 | Saturday | 07:41 | 09:00 | Sam Davies Memorial Race |
29 | Thursday | 11:12 | 09:15 | MWS8 |
31 | Saturday | 12:33 | 10:30 | CPS3 |
AUGUST | ||||
07 | Saturday | 06:56 | 09:00 | Kindly Light Race & BBQ |
14 | Saturday | 11:28 | 09:30 | CPS4 (BCYA Bristol) |
28 | Saturday | 11:08 | 09:00 | CPS5 |
SEPTEMBER | ||||
02 | Thursday | 15:58 | 14:00 | MWS9 |
04 | Saturday | 18:10 | 16:00 | CPS6 |
09 | Thursday | 09:06 | TBA | |
11 | Saturday | 10:23 | 08:30 | Old Seadogs Race |
25 | Saturday | 09:59 | 11:00 | Highlight Race |
OCTOBER | ||||
02 | Saturday | 16:40 | 14:30 | CPS7 |
Comments are closed